| Tentative Training Schedule of Different Courses for the Different Categories of MEPCO Employees To Be Held at RTC MEPCO For Calendar Year 2010 | ||||||
| S.No | Participants | Intake Capacity | Duration | Date Start | Date End | |
| TECHNICAL (OPERATION/DISTRIBUTION) | ||||||
| 1 | LS-II (T-500) | 25 | 08 Weeks | 12-04-10 | 05-06-10 | |
| 2 | LM-I (Matirc) (T-500) | 25 | 07 Weeks | 12-07-10 | 28-08-10 | |
| 3 | LM-I/LFM-II (Illiterate) (T-500) | 11-10-10 | 27-11-10 | |||
| 4 | Line Man-II (T-300) | 15 | 07 Weeks | 15-03-10 | 30-04-10 | |
| 23-08-10 | 09-10-10 | |||||
| SAFETY | ||||||
| 5 | LS-II (T-500) | 25 | 01 Week | 07-06-10 | 12-06-10 | |
| 6 | LM-I (Matirc) (T-500) | 25 | 01 Week | 30-08-10 | 04-09-10 | |
| 7 | LM-I/LFM-II (Illiterate) (T-500) | 01 Week | 29-11-10 | 04-12-10 | ||
| 8 | Line Man-II (T-300) | 15 | 01 Week | 03-05-10 | 08-05-10 | |
| 01 Week | 11-10-10 | 16-10-10 | ||||
| COMMERCIAL | ||||||
| 9 | MS-I/MS-II (C-500) | 15 | 03 Weeks | 15-02-10 | 06-03-10 | |
| 10 | Meter Reader (C-200) | 15 | 3 Weeks | 08-03-10 | 27-03-10 | |
| 27-09-10 | 16-10-10 | |||||
| 11 | Jr. Clerk To C/Assistant (C-370) | 10 | 03 Weeks | 04-01-10 | 23-01-10 | |
| 12 | Comm. Assistant (C-470) | 10 | 03 Weeks | 25-01-10 | 13-02-10 | |
| ADMINISTRATION | ||||||
| 13 | Sr. Clerk (C-400) | 15 | 03 Weeks | 12-04-10 | 30-04-10 | |
| 14 | Jr. Clerk to Sr.Clerk (C-300) | 15 | 03 Weeks | 17-05-10 | 05-06-10 | |
| 18-10-10 | 06-11-10 | |||||
| 15 | Assistant To Jr. Suptd. (A-400) | 10 | 03 Weeks | 04-01-10 | 23-01-10 | |
| 16 | Jr. Suptd. To Sr. Suptd. (A-400) | 10 | 03 Weeks | 04-01-10 | 23-01-10 | |
| 17 | LDC To Steno-II | 10 | 03 Weeks | 05-07-10 | 24-07-10 | |
| 18 | Steno-II To Steno-I | 10 | 03 Weeks | 27-09-10 | 16-10-10 | |
| DRAWING | ||||||
| 19 | HDM-B (C-10) | 10 | 03 Weeks | 17-05-10 | 05-06-10 | |
| 20 | Tracer (C-11) | 10 | 02 Weeks | 21-06-10 | 03-07-10 | |
| 21 | ADM (T-2) | 10 | 02 Weeks | 29-03-10 | 10-04-10 | |
| STORE | ||||||
| 22 | Gate Clerk | 10 | 01 Week | 16-08-10 | 21-08-10 | |
| 23 | Store / Stock Clerk (I-200) | 19-07-10 | 24-07-10 | |||
| 24 | JSK (I-250) | 02 Weeks | 07-06-10 | 26-06-10 | ||
| 25 | SSK TO SSS | 03 Weeks | 26-04-10 | 15-05-10 | ||
| M & T | ||||||
| 26 | Helper to MM | 10 | 03 Weeks | 26-07-10 | 13-08-10 | |
| 27 | Meter Mech. | 02 Weeks | 07-06-10 | 19-06-10 | ||
| 28 | AFM | 02 Weeks | 03-05-10 | 15-05-10 | ||
| 29 | Lab Asst./TA | 03 Weeks | 05-04-10 | 24-04-10 | ||
| 30 | Fitter/Welder/Turner/ Elect/Molder | 03 Weeks | 28-06-10 | 17-07-10 | ||
| 31 | Helper to Fitter | 03 Weeks | 06-09-10 | 25-09-10 | ||
| GSO /GSC | ||||||
| 32 | LM-I/LS-II/LFM-II (T-500) | 15 | 6 Weeks (GSO /GSC) | 12-04-10 | 22-05-10 | |
| 33 | LM-II To LM-I (T-300) | 05-07-10 | 13-08-10 | |||
| 34 | ALM (T-100) | 18-10-10 | 27-11-10 | |||
| 35 | AFM, Elect-I, Fitter-I | 24-05-10 | 03-07-10 | |||
| 36 | Elect.II/Fitter-II | 08-11-10 | 18-12-10 | |||
| 37 | Machine Attend: | 01-03-10 | 10-04-10 | |||
| 38 | Cable Jointer | 01-03-10 | 10-04-10 | |||
| 39 | Welder | 01-03-10 | 10-04-10 | |||
| 40 | Mach. Attend: /Meter Mech. / Relay Mech (P&I/T&I) | 16-08-10 | 25-09-10 | |||
| 41 | ASSA / Helper (P&I/T&I) | 01-03-10 | 10-04-10 | |||
| 42 | Lab Asst. (P&I/T&I) | 24-05-10 | 03-07-10 | |||
| 43 | ASSA | 26-07-10 | 04-09-10 | |||
| 44 | SSA | 04-10-10 | 13-11-10 | |||
| 45 | SSO-II | 15-11-10 | 24-12-10 | |||
| ACCOUNT / AUDIT | ||||||
| 46 | Account Asst./Audit Asst. to DAO & AAO | 15 | 05 Week | 25-01-10 | 27-02-10 | |
| 47 | JR. Clerk to Account / Audit Asstt: | 15 | 05 Week | 01-03-10 | 03-04-10 | |
| COMPUTER | ||||||
| 48 | Data Entry Operator | 15 | 04 Weeks | 04-01-10 | 30-01-10 | |
| 49 | Data Coder | 01-02-10 | 27-02-10 | |||
| 50 | Computer (G-07 to G-16) | 10 | 2 Weeks | 05-04-10 | 17-04-10 | |
| 10-05-10 | 22-05-10 | |||||
| 12-07-10 | 24-07-10 | |||||
| 06-09-10 | 18-09-10 | |||||
| 11-10-10 | 23-10-10 | |||||
| 06-12-10 | 18-12-10 | |||||
| 51 | Computer Training for G-17 & above | 10 | 2 Weeks | 08-03-10 | 20-03-10 | |
| 08-11-10 | 20-11-10 | |||||
| Schedule of CTC under RTC MEPCO Multan | ||||||
| CTC D.G.Khan & B/Pur | ||||||
| 1 | LM-II To LM-I | T-300 + S-100 |
15 | 08 Weeks | 04-01-10 | 27-02-10 |
| 06-09-10 | 30-10-10 | |||||
| ALM To LM-II | T-100 + S-100 |
15 | 06 Weeks | 15-03-10 | 24-04-10 | |
| 30-05-10 | 12-06-10 | |||||
| 05-07-10 | 13-08-10 | |||||
| 08-11-10 | 18-12-10 | |||||
| BD to MR | C-100 | 10 | 02 Weeks | 03-05-10 | 15-05-10 | |
| 13-09-10 | 25-09-10 | |||||
| CTC R.Y.Khan & Vehari | ||||||
| 2 | LM-II To LM-I | T-300
+ S-100 |
15 | 08 Weeks | 11-01-10 | 06-03-10 |
| 30-08-10 | 23-10-10 | |||||
| ALM To LM-II | T-100
+ S-100 |
15 | 06 Weeks | 08-03-10 | 17-04-10 | |
| 10-05-10 | 19-06-10 | |||||
| 12-07-10 | 21-08-10 | |||||
| 01-11-10 | 12-12-10 | |||||
| BD to MR | C-100 | 10 | 02 Weeks | 25-01-10 | 06-02-10 | |
| 20-09-10 | 02-10-10 | |||||
| CTC M/Garh & B/Nagar | ||||||
| 3 | LM-II To LM-I | T-300 + S-100 | 15 | 08 Weeks | 15-02-10 | 10-04-10 |
| 12-07-10 | 04-09-10 | |||||
| ALM To LM-II | T-100 + S-100 | 15 | 06 Weeks | 04-01-10 | 13-02-10 | |
| 26-04-10 | 05-06-10 | |||||
| 27-09-10 | 06-11-10 | |||||
| 15-11-10 | 24-12-10 | |||||
| BD to MR | C-100 | 10 | 02 Weeks | 08-03-10 | 20-03-10 | |
| 27-09-10 | 09-10-09 | |||||
| CTC Multan | ||||||
| 4 | ALM To LM-II | T-100 + S-100 |
15 | 06 Weeks | 01-03-10 | 10-04-10 |
| 05-07-10 | 13-08-10 | |||||
| 01-11-10 | 11-12-10 | |||||
| BD to MR | C-100 | 10 | 02 Weeks | 10-05-10 | 22-05-10 | |
| 06-12-10 | 18-12-10 | |||||
| CTC Sahiwal | ||||||
| 5 | LM-II To LM-I | T-300
+ S-100 |
15 | 08 Weeks | 22-02-10 | 03-04-10 |
| 05-07-10 | 28-08-10 | |||||
| ALM To LM-II | T-100 + S-100 | 15 | 06 Weeks | 11-01-10 | 20-02-10 | |
| 19-04-10 | 29-05-10 | |||||
| 06-09-10 | 16-10-10 | |||||
| 25-10-10 | 04-12-10 | |||||
| BD to MR | C-100 | 10 | 02 Weeks | 15-03-10 | 27-03-10 | |
| 01-11-10 | 15-11-10 | |||||
| CTC Sahiwal (GSO) | ||||||
| 6 | ALM To LM-II | T-100 | 10 | 06 Weeks | 22-02-10 | 03-04-10 |
| 23-08-10 | 02-10-10 | |||||
| ASSA | 10 | 06 Weeks | 03-05-10 | 12-06-10 | ||
| 25-10-10 | 04-12-10 | |||||