| SCHEDULE OF ELECTRICITY TARIFFS | |||||||||||||||
| FOR MULTAN ELECTRIC POWER COMPANY (MEPCO) | |||||||||||||||
| w.e.f | 21/12/2009 | ||||||||||||||
| A-1 GENERAL SUPPLY TARIFF - RESIDENTIAL | |||||||||||||||
| Sr. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| No. | FIXED CHARGES | VARIABLE CHARGES | |||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| a) | For Sanctioned load up to 5 kW | ||||||||||||||
| i | Up to 50 Units | - | 1.66 | - | 0.20 | ||||||||||
| For Consumption exceeding 50 Units | |||||||||||||||
| ii | 1- 100 Units | - | 3.91 | - | 0.67 | ||||||||||
| iii | 101- 300 Units | - | 5.89 | - | 1.92 | ||||||||||
| iv | 301- 700 Units | - | 9.52 | - | 1.97 | ||||||||||
| v | Above 700 Units | - | 11.87 | - | 2.21 | ||||||||||
| b) | For Sanctioned load exceeding 5 kW | - | |||||||||||||
| Peak | Off-Peak | Peak | Off-Peak | ||||||||||||
| Time Of Use | - | 10.93 | 6.67 | - | - | - | |||||||||
| Under this tariff, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | |||||||||||||||
| a) Single Phase Connections: | Rs. 75/- per consumer per month | ||||||||||||||
| b) Three Phase Connections: | Rs. 150/- per consumer per month | ||||||||||||||
| A-2 GENERAL SUPPLY TARIFF - COMMERCIAL | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| a) | For Sanctioned load up to 5 kW | 11.65 | |||||||||||||
| b) | For Sanctioned load exceeding 5 kW | 315.00 | 7.27 | 3.03 | |||||||||||
| Peak | Off-Peak | Peak | Off-Peak | ||||||||||||
| c) | Time Of Use | 315.00 | 10.27 | 6.27 | - | - | - | ||||||||
| Under this tariff, there shall be minimum monthly charges at the following rates even if no energy is consumed. | |||||||||||||||
| a) Single Phase Connections; | Rs. 175/- per consumer per month | ||||||||||||||
| b) Three Phase Connections: | Rs. 350/- per consumer per month | ||||||||||||||
| B INDUSTRIAL SUPPLY TARIFFS | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| B1 | Up To 5 kW (at 400/230 Volts) | - | 8.76 | - | 1.50 | ||||||||||
| B2(a) | 6-500 kW (at 400 Volts) | 315.00 | 6.78 | - | 1.87 | ||||||||||
| Time Of Use | Peak | Off-Peak | Peak | Off-Peak | |||||||||||
| B2(b) | 6-500 kW (at 400 Volts) | 315.00 | 10.27 | 6.27 | - | 4.76 | 1.72 | ||||||||
| B3 | For All Loads up to 5000 kW (at 11,3 | 305.00 | 9.9 | 5.69 | - | 4.91 | 2.02 | ||||||||
| B4 | For All Loads (at 66,132 kV & above) | 295.00 | 9.55 | 5.33 | - | 5.06 | 2.17 | ||||||||
| For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | |||||||||||||||
| For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | |||||||||||||||
| For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | |||||||||||||||
| For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | |||||||||||||||
| C - SINGLE-POINT SUPPLY FOR PURCHASE IN BULK BY A DISTRIBUTION LICENSEE AND MIXED LOAD CONSUMERS NOT FALLING IN ANY OTHER CONSUMER CLASS | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| C -1 | For supply at 400/230 Volts | ||||||||||||||
| a) | Sanctioned load up to 5 kW | - | 8.86 | - | 1.83 | ||||||||||
| b) | Sanctioned load above 5 kW & up to 500 kW | 315.00 | 8.17 | - | 1.82 | ||||||||||
| C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 305.00 | 7.74 | - | 2.02 | ||||||||||
| C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 295.00 | 7.6 | - | 2.02 | ||||||||||
| Time Of Use (Optional) | Peak | Off-Peak | Peak | Off-Peak | |||||||||||
| C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 315.00 | 10.1 | 6.17 | ####### | 4.76 | 1.72 | ||||||||
| C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 305.00 | 9.75 | 5.6 | ####### | 4.91 | 2.02 | ||||||||
| C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 295.00 | 9.39 | 5.25 | ####### | 5.06 | 2.17 | ||||||||
| D - AGRICULTURE TARIFF | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| D-1(a) | SCARP less than 5 kW | - | 7.56 | - | 1.51 | ||||||||||
| D-2 | Agricultural Tube Wells | 90.00 | 4.75 | - | 0.27 | ||||||||||
| Peak | Off-Peak | Peak | Off-Peak | ||||||||||||
| D-1(b) | SCARP and Agricultural more than 5 | 200.00 | 9.03 | 4.06 | ####### | 4.76 | 0.62 | ||||||||
| Note:- The consumers having sanctioned load less than 20 kW can opt for TOU metering. | |||||||||||||||
| E - TEMPORARY SUPPLY TARIFFS | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| E-1(i) | Residential Supply | - | 10.00 | - | - | ||||||||||
| E-1(ii) | Commercial Supply | - | 10.50 | - | - | ||||||||||
| E-2 | Industrial Supply | - | 7.50 | - | - | ||||||||||
| For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | |||||||||||||||
| F - SEASONAL INDUSTRIAL SUPPLY TARIFF | |||||||||||||||
| 125% of relevant industrial tariff | |||||||||||||||
| Note: | |||||||||||||||
| Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year. | |||||||||||||||
| G- PUBLIC LIGHTING | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| Street Lighting | - | 11.42 | - | 2.42 | |||||||||||
| There shall be a minimum monthly charge of Rs.500/- per month per kW of lamp capacity installed. | |||||||||||||||
| H - COLONIES ATTACHED TO INDUSTRIAL PREMISES | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES | VARIABLE CHARGES | GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Rs/kW/M | Rs/kWh | Rs/kW/M | Rs./kWh | ||||||||||||
| Residential Colonies attached to industrial | - | 10.27 | - | 2.73 | |||||||||||
| premises | |||||||||||||||
| I - RAILWAY TRACTION | |||||||||||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M |
VARIABLE CHARGES Rs/kWh |
GOVERNMENT SUBSIDY | |||||||||||
| FIXED CHARGES | VARIABLE CHARGES | ||||||||||||||
| Railway Traction | - | 8.9 | |||||||||||||